
Student Support
IASE (Deemed to be University) plays an important role in providing strong support to its students to help them extract the best out of all aspects of life and academics.
Student support services of IASE (Deemed to be University) are always on-hand with information and advice for:
- New students: Leaving home for the first time
- Mature students: Juggling study and other responsibilities
Our staff provides broad advice and support through the Student Support Cell. They will direct you to specialist services when required. Some of the main support services we offer are:
Academic Support
We help you to improve your writing, research, presentation, study skills, and exam techniques through interactive workshops. These workshops are conducted throughout the academic year.
Anti Ragging
Our dedicated teams build a ragging free environment by instilling the principles of democratic values, tolerance, empathy, compassion and sensitivity to that students become responsible citizens.
Prevention of Sexual Harassment
Our team promotes measures aimed at achieving gender equality, removal of gender bias or discrimination, sexual harassment, and other acts of gender-based violence by organising awareness programmes and campaigns for the benefit of all members of the University.
Grievance Redressal
Our Grievance Redressal Cell aims to look into the complaints lodged by any student and redress it as per requirement. The students can state their grievance regarding any academic and non- academic matter within the campus through the online and grievance/ suggestion box.
Scholarship
We provides a range of financial assistance through scholarships to help you through financial hardships
Training and Placement
We aim to help you to secure an ideal role after graduating from the University. We help our students find internships and placements through our Career Services Department.
Anti Discrimination
We respects all religions and faiths. Our students are free to follow their faith unhindered.
Important Links
Our Bright Students
Enrolment No | Name | Father’s Name | Program | Year |
---|---|---|---|---|
1 | MS. POOJA | SUMER SINGH | B.A. B.Ed. | 2021 |
2 | MS. KANCHAN CHOUDHARY | SURESH KUMAR | B.Sc. B.Ed. | 2021 |
3 | SITA SHARMA | RAM LAL SHARMA | B.Ed. | 2021 |
4 | PRIYANKA SHARMA | BAL CHAN SHARMA | M.Ed. | 2021 |
5 | MS. RAJBALA KASWAN | BHANWAR LAL KASWAN | B. A. | 2021 |
6 | LAXMI BHATI | BIRJU SINGH BHATI | M.A. Geography | 2021 |
7 | MS. MANOJ | KHINYARAM DHAKA | M.A. Hindi | 2021 |
8 | POONAM SAINI | MADAN LAL SAINI | M.A. History | 2021 |
9 | MS. SWATI SHARMA | RADHEY SHYAM CHOTIA | B.Ed. | 2020 |
10 | MS. REKHA KUMARI | RAM KUMAR | M.Ed. | 2020 |
11 | MS. MAYA | RADHE SHYAM SHARMA | B. A. | 2020 |
12 | TEJASWINI | GANESH DUTT | M.A. Geography | 2020 |
13 | RAMA KISHAN JYANI | CHETAN RAM JYANI | M.A. Hindi | 2020 |
14 | MS. CHANDARKANTA SHARMA | GOPI KRISHAN SHARMA | M.A. History | 2020 |
15 | MS. LALITA MEGHWAL | CHETAN RAM MEGHWAL | M.A. Political Science | 2020 |
16 | MS. SARITA PAREEK | SHIV KARAN | M.A. Sanskrit | 2020 |
17 | MANISHA JANGID | BAJRANG LAL JANGID | M.A. Sociology | 2020 |
18 | MS. NEHA VERMA | MANOJ VERMA | B.Ed. | 2019 |
19 | MS. MANISHA MATOLIYA | KRISHAN KUMAR MATOLIYA | M.Ed. | 2019 |
20 | MS. POOJA GODARA | RANJEET GODARA | B. A. | 2019 |
21 | MS. KAVITA MEENA | HANSRAJ | M.A. Geography | 2019 |
22 | USHA HARMARKAR | RAM KRISHNA RAO HARMARKAR | M.A. Hindi | 2019 |
23 | MS. USHA | SOHAN LAL | M.A. History | 2019 |
24 | MS. DROPDI SHARMA | RAM KUMAR | B.Ed. | 2018 |
25 | MS. PRIYANKA | RAMESH KUMAR KHARBAS | M.Ed. | 2018 |
26 | MS. INDIRA KUMARI MEENA | KAILASH CHAND MEENA | Shiksha Shastri | 2018 |
27 | GOVIND CHAUHAN | SUKH LAL | M.A. Geography | 2018 |
28 | RAMESH CHAND MEGHWAL | MOOLA RAM MEGHWAL | M.A. History | 2018 |
29 | MS. ANKITA KANWAR RATHORE | SURENDRA SINGH | B.Ed. | 2017 |
30 | MS. SUDHA SWAMI | MADAN LAL SWAMI | M.Ed. | 2017 |
31 | MS. SHASHI PAREEK | OM PRAKASH | Shiksha Shastri | 2017 |
32 | RAVI KUMAR | GOPI RAM | M.A. Geography | 2017 |
33 | MS. PUSHPA BAROR | HARLAL BAROR | M.A. History | 2017 |
34 | MS. SURUCHI KAUSHIK | NARENDRA KUMAR KAUSHIK | M.A. Geography | 2016 |
35 | ARCHANA PRAJAPAT | BHAGWANA RAM PRAJAPAT | M.A. Hindi | 2016 |
36 | MS. MONIKA KANWAR | MAN SINGH | M.A. History | 2016 |
37 | ANKITA CHOUDHARY | SATYAVEER SINGH | B.Ed. | 2015 |
38 | MS. POONAM SHARMA | HEERA LAL SHARMA | M.Ed. | 2015 |
39 | MS. CHANDRAKALA JAKHAR | SULTANA RAM | Shiksha Shastri | 2015 |
40 | NISHA MEENA | JAGDISH PRASAD MEENA | B. Sc. | 2015 |
41 | MAMTA SONI | MADAN LAL SONI | B. A. | 2015 |
42 | MS. ANNPURNIMA SWAMI | BHANWAR LAL SWAMI | M.A. Geography | 2015 |
43 | SHISHA PAL SHARMA | LEKH RAM | M.A. History | 2015 |
Demonstration of Cultural Program by the Students before NAAC Team









